Perched on the 10th floor of Dominis West, this light-filled studio offers stunning Diamond Head views, tasteful upgrades, and an unbeatable location in the heart of Honolulu. Bright and airy, the thoughtfully designed space features upgraded kitchen and bathroom that blend modern finishes with effortless urban style. The kitchen flows seamlessly into the living area and out to the private covered lanai, where expansive sliding glass doors invite natural light and frame iconic Diamond Head views. Enjoy the added comfort of AC and rolling hurricane shutters on the lanai for privacy. The assigned, COVERED parking stall adds convenience and value! This secured building offers amenities including a pool, exercise room, sauna, & BBQ area, and community laundry. Interior furniture is included at no additional cost! Ideally located in Makiki, minutes from Punahou School, UH Manoa, Ala Moana Shopping Center, and abundant dining, shopping, and entertainment options. Whether you're a first-time homebuyer, seeking a convenient Honolulu retreat, or looking for an investment opportunity, this is an exceptional opportunity to enjoy urban living with a view! OPEN HOUSE 11/1 2-5p (Enhanced photos)
| MLS # | 202619981 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Dominis West |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 17 |
| Listing Provided By | Compass | Jenna B Lau |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 389 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Sunset |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Window Unit, Blinds, Book Shelves, Cable TV, Ceiling Fan, Disposal, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Fitness, Laundry Facilities, Patio, Pool, Recreation Area, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry |
| Property | 487 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $275,000 low | high Med: $329,995 sqft: 389 low | high Med: 578 $ / sqft: $707 low | high Med: $571 On site: 17 low | high Med: 18 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $275,000 low | high Med: $329,995 sqft: 389 low | high Med: 578 $ / sqft: $707 low | high Med: $571 On site: 17 low | high Med: 18 | |