SHORT SALE.... A rare opportunity to own one of Diamond Head's most captivating oceanfront estates at amazing price; truly the best value Diamond Head. This Balinese-inspired masterpiece blends timeless island elegance with modern sophistication. Designed to embrace Hawaii's indoor-outdoor lifestyle, the residence opens seamlessly to panoramic ocean vistas and the rhythmic sound of the waves. This five-bedroom sanctuary showcases bespoke finishes, natural textures, and an architectural flow that evokes both serenity and grandeur. The primary suite offers breathtaking ocean views and a spa-like en-suite retreat, while a private guest apartment-complete with its own entrance-provides stunning views of Diamond Head and total privacy for family or guests. Outdoors, a private tropical oasis awaits. Surrounded by lush landscaping, the grounds feature a resort-style pool, elevated spa, fire pit, and tranquil koi pond, creating an atmosphere of peaceful indulgence. Gated and secure, yet minutes from Waikiki Beach and Diamond Head State Monument, this rare offering perfectly balances luxury, seclusion and convenience. it is the premier value in Diamond Head's pristine oceanfront enclave.
| MLS # | 202618082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Honolulu | Tarlok Singh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,178 |
| Pool | Yes |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Coastline, Mountains, Ocean, Sunset |
| Construction Materials | Double Wall, Other, Wood Frame |
|---|
| Inclusions | AC Central, AC Split, Auto Garage Door Opener, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Washer, Wine Refrigerator |
|---|
| Community Features | Deck Porch, Other, Patio, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 64296 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $5,995,000 low | high Med: $1,999,000 sqft: 5,178 low | high Med: 1,502 $ / sqft: $1,158 low | high Med: $1,481 On site: 46 low | high Med: 199.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $5,995,000 low | high Med: $1,999,000 sqft: 5,178 low | high Med: 1,502 $ / sqft: $1,158 low | high Med: $1,481 On site: 46 low | high Med: 199.5 | |
![]() | $7,400,0003849 Poka StreetHonolulu, HI 96816 |